This web site uses cookies to improve your experience. By viewing our content, you are accepting the use of cookies.
Cookies are small text documents stored on your computer; the cookies set by this website can only be used on this website and pose no security risk.
Please do not proceed if you do not want these cookies being set.
Cookie Name | Cookie Description | When not logged in | When logged in |
---|---|---|---|
prima_cookies | Remembers whether you have already closed this message. | Yes | Yes |
prima_notice | Remembers if you have alreaded viewed any notice/warning message(s). Such a message is used to inform users of potential downtime or issues that might affect the normal operation of the website. It is set to expire after the date when such notice is obsolete (eg after an expected downtime/error is fixed). | Yes | Yes |
PHPSESSID | The ID of your session. | Yes | Yes |
__utma | This is set by Google Analytics. It stores each user's amount of visits, and the time of the first visit, the previous visit, and the current visit. | Yes | Yes |
__utmb, __utmc | These are set by Google Analytics. They are used to check approximately how long you stay on a site (when a visit starts, and approximately ends). | Yes | Yes |
__utmz | This is set by Google Analytics. It stores where a visitor came from (search engine, search keyword, link). | Yes | Yes |
Not registered? - Request an account here
(24/01/2024)
The Office for National Statistics (ONS) have released the first batch of data which is the outcome of a three-year project delivered by the PRImA lab.